Serving Size: 3 Tablets Servings Per Container: 30 | ||
Amount Per Serving | %DV | |
---|---|---|
Vitamin A (as beta-carotene) | 1,500 mcg | 167% |
Vitamin C (as ascorbic acid) | 500 mg | 556% |
Vitamin D (as cholecalciferol) | 62.5 mcg | 313% |
Vitamin E (as d-alpha tocopheryl acetate) | 20.1 mg | 134% |
Vitamin K (as menaquinone-7) | 40 mcg | 33% |
Thiamine (vitamin B1) (as thiamine mononitrate) | 15 mg | 1250% |
Riboflavin (vitamin B2) | 20 mg | 1538% |
Niacin (as niacinamide) | 50 mg | 313% |
Vitamin B6 (as Pyridoxal-5-Phosphate) | 15 mg | 882% |
Folate (400mcg folic acid) | 668 mcg DFE | 167% |
Vitamin B12 (as methylcobalamin) | 500 mcg | 20833% |
Biotin | 300 mcg | 1000% |
Pantothenic acid (as d-calcium pantothenate) | 75 mg | 1500% |
Calcium (as Calci-K®) | 120 mg | 9% |
Phosphorus (as Calci-K®) | 60 mg | 5% |
Iodine (from kelp) | 150 mcg | 100% |
Magnesium (as magnesium oxide) | 100 mg | 24% |
Zinc (as TRAACS® zinc bisglycinate chelate) | 20 mg | 182% |
Selenium (as selenium amino acid chelate) | 75 mcg | 136% |
Copper (as TRAACS® copper bisglycinate chelate) | 1 mg | 111% |
Manganese (as TRAACS® manganese bisglycinate chelate) | 1 mg | 43% |
Chromium (as chromium chloride) | 60 mcg | 171% |
Molybdenum (as molybdenum amino acid chelate) | 5 mcg | 11% |
Potassium (as Calci-K®) | 100 mg | 2% |
Adaptogenic & Performance Enhancing Blend | ||
KSM-66® (Ashwagandha) (root) | 300 mg | * |
Schisandra chinensis Fruit 5:1 Extract | 200 mg | * |
Rhodiola Rosea Root Extract (std. 1% rosavins) | 150 mg | * |
*Daily Value (DV) not established. |