Serving Size: 1 Capsule Servings Per Container: 30 | ||
Amount Per Serving | %DV | |
---|---|---|
Larch Arabinogalactan (Larix laricina, Larix occidentalis) (heart wood) | 200 mg | * |
DigeZyme® Broad-Spectrum Digestive Enzyme Complex (Alpha Amylase: 3,600 DU, Neutral Protease: 900 PC, Cellulase: 165 CU, Lactase: 600 ALU And Lipase: 30 FIP) | 150 mg | * |
Inulin (Native Chicory Inulin) | 100 mg | * |
DE111® Bacillus subtilis | 3 Billion CFUâ â | * |
HOWARU® Shape (B420™ Bifidobacterium animalis ssp. lactis) | 10 Billion CFUâ â â | * |
*Daily Value (DV) not established. |