Serving Size: 2 Black-Caps Servings Per Container: 30 | ||
Amount Per Serving | %DV | |
---|---|---|
Calcium [as Calcium Beta-Hydroxybutyrate (as goBHB®)] | 94 mg | 9% |
Magnesium [as Magnesium Beta-Hydroxybutyrate (as goBHB®)] | 7 mg | 2% |
LIPO-6 Black Keto Proprietary goBHB® Blend | 800 mg | |
Calcium Beta-Hydroxybutyrate (as goBHB®) | * | |
Magnesium Beta-Hydroxybutyrate (as goBHB®) | * | |
Sodium Beta-Hydroxybutyrate (as goBHB®) | * | |
Ketosis Supporting Complex | 200 mg | |
Choline Bitartrate | * | |
Caffeine [from Coffea Robusta (bean) Extract] | * | |
Carnitine (as L-Carnitine L-Tartrate) | * | |
Apple Cider Vinegar (std. to 4% Acetic Acid) | * | |
*Daily Value (DV) not established. |