Serving Size: 33.1 g (Approximately 1 Scoop) Servings Per Container: Approximately 70 | ||
Amount Per Serving | %DV | |
---|---|---|
Calories | 120 | |
Calories from Fat | 10 | |
Total Fat | 1.5 g | 2%** |
Saturated Fat | 1 g | 5%** |
Cholesterol | 4 mg | 1% |
Total Carbohydrate | 2 g | 1%** |
Dietary Fiber | 1 g | 4%** |
Sugars | * | |
Protein | 25 g | 50%** |
Calcium | 120 mg | 9% |
Iron | 0.4 mg | 2% |
Sodium | 230 mg | 10% |
**Percentage Daily Values are based on a 2,000 calorie diet. | ||
*Daily Value (DV) not established. |