Serving Size: 2 Capsules Servings Per Container: 30 | ||
Amount Per Serving | %DV | |
---|---|---|
Anabolic Activator | 550 mg | |
RipFACTOR® Sphareranthus indicus Flower & Mangifera 325 mg * indica Bark Extract (std. to 4% hydroxy frullanolide & 2.5% mangiferin) | 325 mg | * |
(2R,3R)-2-(3,4-Dihydroxyphenyl)chroman-3,5,7-triol | 200 mg | * |
Dehydroepiandrosterone | 25 mg | * |
Growth Hormone & Sleep Support | 552 mg | |
Lemon Balm 4:1 Herb Extract (Melissa officinalis) | 250 mg | * |
Wild Jujube Seed Extract (Ziziphus jujuba) (std. to 200 mg * 2% Saponins) | 200 mg | * |
3-(3,4-Dihydroxyphenyl-2,5,6-d3)-L-alanine | 100 mg | |
Melatonin (from MicroActive® Sustained Release Melatonin) | 2 mg | * |
*Daily Value (DV) not established. |