Serving Size: 8.8 g (Approx 1 scoop) Servings Per Container: 20 | ||
Amount Per Serving | %DV | |
---|---|---|
Potassium | 530 mg | 11%** |
Sodium | 110 mg | 5%** |
Cordyceps militaris (Cordyceps), Ganoderma lucidum (Reishi), Pleurotus eryngii (King Trumpet), Lentinula edodes (Shiitake), Hericium erinaceus (Lionâs Mane), and Trametes versicolor (Turkey Tail) (as PeakO2®) | 1 g | * |
GlycerSize™ Glycerol Powder (65%) | 1 g | * |
NooGandha® (organic ashwagandha root extract) | 300 mg | * |
Green Tea Extract (leaf) (as VASO6®) | 300 mg | * |
S7 ™ (Green Coffee Bean Extract, Green Tea Extract, Turmeric Extract, Tart Cherry, Blueberry, Broccoli, Kale) | 50 mg | * |
**Percentage Daily Values are based on a 2,000 calorie diet. | ||
*Daily Value (DV) not established. |