Serving Size: 8.7 g (Approx 1 Scoop) Servings Per Container: 30 | ||
Amount Per Serving | %DV | |
---|---|---|
Betaine Anhydrous | 2.5 g | * |
Inositol-stabilized Arginine Silicate (as Nitrosigine®) | 1 g | * |
Creatine HCI | 1 g | * |
Choline Bitartrate | 1 g | * |
L-Tyrosine | 750 mg | * |
Caffeine Anhydrous | 300 mg | * |
Kaff Citrate™ (yielding 100mg caffeine) | 200 mg | * |
Theobromine | 200 mg | * |
Rauwolfia (Rauwolfia vomitoria) extract (root) | 1.5 mg | * |
Toothed Clubmoss (Huperzia serrata) extract (aerial) | 200 mcg | * |
*Daily Value (DV) not established. |