Serving Size: 42.8 g (Approx 1 Scoop) Servings Per Container: 30 | ||
Amount Per Serving | %DV | |
---|---|---|
Calories | 140 | |
Total Carbohydrate (from D-Glucose) | 35 g | 12%** |
Sugars | 35 g | 12%** |
Sodium | 110 mg | 5%** |
Potassium | 26 mg | 1%** |
Magnesium | 25 mg | 6 %** |
Dextrose (D-Glucose) | 35 g | * |
Micronized Creatine Monohydrate | 5 g | * |
Himalayan Pink Salt | 280 mg | * |
Magnesium (as Magnesium Glycinate) | 218 mg | * |
Potassium (as Potassium Chloride) | 50 mg | * |
**Percentage Daily Values are based on a 2,000 calorie diet. | ||
*Daily Value (DV) not established. |