Serving Size: 25.1 g (Approx 1 Scoop) Servings Per Container: 20 | ||
Amount Per Serving | %DV | |
---|---|---|
Sodium | 200 mg | 8%** |
OUTLIFT® All-In-One Pre-Workout Powerhouse | ||
Citrulline Malate 2:1 | 8 g | * |
Beta-Alanine (as CarnoSyn®) | 3.2 g | * |
Creatine Monohydrate (100% pure Creapure®) | 3 g | * |
L-Leucine | 3 g | * |
Taurine | 2 g | * |
L-Isoleucine | 1.5 g | * |
L-Valine | 1.5 g | * |
Caffeine Anhydrous | 350 mg | * |
N-Acetyl-L-Tyrosine | 150 mg | * |
Black pepper extract (fruit)(as BioPerine®) | 5 mg | * |
**Percentage Daily Values are based on a 2,000 calorie diet. | ||
*Daily Value (DV) not established. |