Serving Size: 4 Level Scoops (283g) Servings Per Container: 19 | ||
Amount Per Serving | %DV | |
---|---|---|
Calories | 1110 | |
Calories from Fat | 120 | |
Total Fat | 13 g | 17%** |
Saturated Fat | 11 g | 55%** |
Cholesterol | 75 mg | 25% |
Total Carbohydrate | 199 g | 72%** |
Dietary Fiber | 9 g | 32%** |
Sugars | 38 g | * |
Protein | 50 g | |
Calcium | 548 mg | 42% |
Iron | 4 mg | 22% |
Sodium | 540 mg | 23% |
Potassium | 1899 mg | 40% |
**Percentage Daily Values are based on a 2,000 calorie diet. | ||
*Daily Value (DV) not established. |