Serving Size: 1 Black-Cap Servings Per Container: 30 | ||
Amount Per Serving | %DV | |
---|---|---|
Vitamin B6 (as Pyridoxine HCI) | 10 mg | 588% |
Selenium (as Selenomethionine) | 100 mcg | 182% |
Chromium (as Chromium Picolinate) | 200 mcg | 571% |
Nighttime Weight Loss & Sleep Support Complex | 552 mg | * |
Epigallocatechin Gallate (EGCG) (from Green Tea Leaf extract) | * | |
Raspberry Ketones | * | |
L-Theanine | * | |
Coleus forskohlii Root Extract (std. to 20% Forskolin) | * | |
Rutaecarpine | * | |
Saffron Stigma Extract (Crocus sativus) (std. to 2% Safranal) | * | |
5-HTP (L-5 hydroxytryptophan) | * | |
Melatonin | * | |
*Daily Value (DV) not established. |