Serving Size: 32.6 g (Approximately 1 Scoop) Servings Per Container: Approximately 30 | ||
Amount Per Serving | %DV | |
---|---|---|
Calories | 120 | |
Total Fat | 1.5 g | 2%** |
Saturated Fat | 1 g | 5%** |
Trans Fat | 0 g | |
Cholesterol | 1% | |
Sodium | 220 mg | 10% |
Total Carbohydrate | 2 g | 1%** |
Dietary Fiber | 1 g | 4%** |
Total Sugars | 0 g | |
Includes 0 g Added Sugars | 0% | |
Protein | 25 g | 50%** |
Vitamin D | 0 mcg | 0% |
Calcium | 130 mg | 10% |
Iron | 0.1 mg | 0% |
Potassium | 160 mg | 4% |
**Percentage Daily Values are based on a 2,000 calorie diet. |