Serving Size: 1 Level Scoop Servings Per Container: 30 | ||
Amount Per Serving | %DV | |
---|---|---|
Hemo-Rage Unleashed High-Stim Pre-Workout | 4.131 g | |
L-Citrulline | * | |
Betaine Anhydrous | * | |
Taurine | * | |
N-Acetyl-L-Tyrosine | * | |
Alpha GPC (Alpha-Glyceryl Phosphoryl Choline 50%) | * | |
Caffeine Anhydrous | * | |
Theacrine (as TeaCrine® 40%) | * | |
BioPerine® (Piper nigrum) extract (fruit) | * | |
Rauwolfia (Rauwolfia vomitoria) extract (root) | * | |
*Daily Value (DV) not established. |