Serving Size: 7.9 g (1 Scoop) Servings Per Container: 30 | ||
Amount Per Serving | %DV | |
---|---|---|
L-Leucine | 3 g | * |
L-Isoleucine | 1.5 g | * |
L-Valine | 1.5 g | * |
*Daily Value (DV) not established. |
Serving Size: 7.9 g (1 Scoop) Servings Per Container: 30 | ||
Amount Per Serving | %DV | |
---|---|---|
L-Leucine | 3 g | * |
L-Isoleucine | 1.5 g | * |
L-Valine | 1.5 g | * |
*Daily Value (DV) not established. |