Serving Size: 21.3 g (Approx 1 scoop) Servings Per Container: 20 | ||
Amount Per Serving | %DV | |
---|---|---|
Magnesium (from Magnesium Creatine Chelate) | 160 mg | 40% |
Sodium | 190 mg | 8% |
Citrulline Malate (2:1) | 8 g | * |
Beta-Alanine (as CarnoSyn®) | 3.2 g | * |
Betaine Anhydrous | 2.5 g | * |
Magnesium Creatine Chelate (as Creatine MagnaPower®) | 2 g | * |
Taurine | 2 g | * |
N-Acetyl-L-Tyrosine | 750 mg | * |
Choline Bitartrate | 500 mg | * |
Caffeine (Active) | 350 mg | * |
Kaff Citrate™ (yielding 200 mg caffeine) | ||
Caffeine Anhydrous (yielding 150mg caffeine) | ||
Theacrine (as TeaCrine®) | 50 mg | * |
BioPerine® [(Piper nigrum extract)(fruit)] | 5 mg | * |
Rauwolfia (Rauwolfia vomitoria) extract (root) | 1.5 mg | * |
*Daily Value (DV) not established. |