Serving Size: 13g (Approx 1 scoop) Servings Per Container: 45 | ||
Amount Per Serving | %DV | |
---|---|---|
Calcium (as Calcium Potassium Phosphate Citrate) (Calci-K™) | 60 mg | 5% |
Phosphorus (as Calcium Potassium Phosphate Citrate) (Calci-K™) | 30 mg | 2% |
Magnesium (as Magnesium Glycinate) | 20 mg | 5% |
Sodium (as Sodium Bicarbonate) | 90 mg | 4% |
Potassium (as Calcium Potassium Phosphate Citrate) (Calci-K™) | 50 mg | 1% |
Essential Amino Acid Complex | 8 g | |
L-Leucine | 3 g | * |
L-Isoleucine | 1.5 g | * |
L-Valine | 1.5 g | * |
L-Lysine HCL | 884.75 mg | * |
L-Threonine | 520.05 mg | * |
L-Histidine HCL | 335.94 mg | * |
L-Phenylalanine | 139.88 mg | * |
L-Methionine | 75 mg | * |
L-Tryptophan | 44 mg | * |
Hydration Complex | 1.5 g | |
Taurine | 1 g | * |
Calci-K™ (Calcium Potassium Phosphate Citrate) | 345 mg | * |
Raw Coconut (Cocos nucifera) (fruit) Water Concentrate | 100 mg | * |
AstraGin⢠[Astragalus membranaceus (root) Extract and Panax notoginseng (root) Extract] | 50 mg | * |
*Daily Value (DV) not established. |