Serving Size: 2 Capsules Servings Per Container: 30 | ||
Amount Per Serving | %DV | |
---|---|---|
Magnesium (as Magnesium Citrate) | 40 mg | 10% |
Senna Leaf Powder | 200 mg | * |
Psyllium Husk Powder | 150 mg | * |
Slippery Elm Bark Powder | 150 mg | * |
Cascara Sagrada (bark) | 125 mg | * |
Rhubarb (Rheum palmatum)(root) | 25 mg | * |
Bromelain [from (Ananas comosus)(stem)] (2400 GDU††/g) | 25 mg | * |
Lactobacillus Acidophilus (2 Billion CFU†††) | 20 mg | * |
Ginger Root Extract (5% Gingerols) | 10 mg | * |
*Daily Value (DV) not established. |